If when you do netstat -rn you see routes that look the same…
bash-3.00$ netstat -rn
Routing Table: IPv4
Destination Gateway Flags Ref Use Interface
——————– ——————– —– —– —— ———
198.148.129.64 198.148.129.110 U 1 385521 ce0:1
198.148.129.64 198.148.129.98 U 1 0 ce0:2
198.148.129.64 198.148.129.110 U 1 0 ce0
198.148.129.64 198.148.129.110 U 1 346097 qfe0
To differentiate them do a netstat -nrv
bash-3.00$ netstat -nrv
IRE Table: IPv4
Destination Mask Gateway Device Mxfrg Rtt Ref Flg Out In/Fwd
——————– ————— ——————– —— —– —– — — —– ——
198.148.129.64 255.255.255.192 198.148.129.110 ce0:1 1500* 0 1 U 385521 0
198.148.129.64 255.255.255.192 198.148.129.98 ce0:2 1500* 0 1 U 0 0
198.148.129.64 255.255.255.192 198.148.129.110 ce0 1500* 0 1 U 0 0
198.148.129.64 255.255.255.192 198.148.129.110 qfe0 1500* 0 1 U 346097 0
then you can add/delete, differentiating them by the netmask, like:
route delete 198.148.129.64 198.148.129.110 255.255.255.192
Thanks to Alejandro Siller
220/433